Sweeney Todd: Errata
Here is an errata list for the nine-piece orchestration of MTI’s “Sweeney Todd”, sorted by instrument. Thanks to the pit musicians for help in compiling this!
Other errata are listed here and at Brian Demaris’s blog. There may be overlap from these two sources and the list below.
Finally, some markings below are not necessarily mistakes, but either thoughtful musical decisions (such as mute choice, or percussion instrument choice when none is provided) or markings to match the full orchestration score that is shipped with the materials. There are still many large discrepancies between the piano/conductor score provided and the individual parts. A handwritten full score of the reduced orchestration is also included in the rental set, but it lacks lyrics and is too illegible to be conducted from.
Song Number, Measure | Correction |
---|---|
Violin | |
1, m. 55 | 4 bars rest, not 3. |
1, m. 70 | 10 bars rest, not 5. |
1, m. 151 | Decrescendo missing. |
2, m. 17 | Time signature missing to 3/4. |
2, m. 31 | Missing caesura at end of the bar. |
2, m. 39 | Missing caesura at end of the bar. |
2, m. 42 | Missing caesura at end of the bar. |
2, mm. 256-257 | Safety missing. |
5, m. 3 | Safety missing. |
5, m. 72 | Senza sord. |
7, m. 1 | There are too many beats in the measure; remove beat 3. |
7, m. 9 | The measure is missing (should be a rest.) |
7, m. 40 | Beat 4 should be C♯, B♮, A♯. |
10B, m. 3 | Tremolo between A♭ and B♭ (not A♭ and C♮.) |
12B, m. 5 | The slurs should be the same as m. 3. |
14, mm. 3-4 | The safety should occur in mm. 3-4, not mm. 5-6. |
14, mm. 3-4 | The safety should occur in mm. 3-4, not mm. 5-6. |
14, mm. 54-55 | Safety missing. |
14, mm. 55-56 | Safety missing. |
16, mm. 5-6 | No repeat. |
17, m. 1 | The safety should occur in m. 1, not m. 2. |
17, m. 33 | 4 bars of eighth notes, not 5. |
17, m. 72 | C♯, not C♮. |
19, m. 47 | C and E♭, not E♮ (similar to m. 43). |
19, m. 213 | Senza sord. |
19, m. 298 | Beat 1 should be E♭, not E♮. |
21, m. 21-24 | Safety (over rests) should be here, not mm. 29-30. |
23, m. 41-42 | Vamp missing. |
26, m. 20-21 | After mm. 20-21 safety, 3 measures should be repeated. |
26, m. 36-37 | No vamp. |
26, m. 37-37A | Vamp missing. |
26, m. 38-39 | These two measures are missing; repeat. |
28, m. 69 | Pizzicato missing on second eighth note. |
28, m. 70 | Slurs should be identical to m. 68. |
28, m. 70 | Second eighth note should be pizzicato. |
28, m. 71 | Slurs should be identical as m. 68. |
29B, mm. 136-137 | No repeat. |
Cello | |
5, m. 12 | Common time sign is backwards. |
6, m. 20 | E♭, not E♮. |
7, m. 26 | Second note should be sixteenth, not eighth. |
9, m. 91 | Should be C♮s. |
14, m. 51 | Time signature should be 6/8, not 6/6. |
18, m. 226 | G♮, then G♯, similar to all other measures. |
29, m. 4 | Should be D♯. |
Bass | |
2, m. 22 | Change to arco. |
3, m. 13 | Change to arco. |
4, m. 1 | Time signature should be 3/2. |
5, m. 15 | Time signature should be 3/4. |
5, m. 39 | Time signature should be 3/4. |
7, m. 33 | Change to arco. |
8, m. 16 | F should be G. |
9, m. 56 | Change to pizz. |
9, m. 91 | Change to arco. |
9, m. 150 | Change to arco. |
10, m. 77 | Change to pizz. |
10B, m. 1 | Time signature should be 6/8. |
12B, m. 6 | Low C whole note missing. |
17, m. 2 | Add empty measure after safety, remove measure before instrument. |
19, m. 72-73 | Quarter notes should be arco, while beat 2 of m. 73 should be pizz. |
19, m. 140 | Beat 2 should be D, not C. |
20, m. 196 | Beat 2 should be D, not C. |
27A, m. 3 | Time signature should be 6/4. |
29, m. A | Time signature should be 3/4. |
29, m. 1 | Time signature should be 6/4. |
14, m. 14 | Time signature should be 3/8. |
Bassoon | |
No additional errors. | |
Horn | |
2, m. 261 | Missing caesura. |
3, mm. 49-51 | Missing rit. |
3, m. 62 | Concert G♭ is held too long; it should only be one beat. |
5, m. 3 | One measure safety missing. |
6, mm. A-C | Safety missing. |
7, m. 72 | Vamp should be removed. |
8a, mm. 3-4 | Safety missing. |
9, mm. 5-6 | Safety missing. |
9, mm. 33-35 | Slur is missing over this line. |
10, mm. 1-4 | Remove safety. |
15, mm. A-B | Remove safety. |
17, m. 1 | Remove this measure. |
17, mm. 3-4 | An additional bar of rest is missing between these two measures. |
18, mm. 327-328 | Safety missing. |
18, mm. 329-330 | Remove repeat. |
19, m. 7 | Safety missing. |
21, mm. 29-30 | Remove repeat. |
22, m. 31 | Add caesura at the end of the measure. |
25, mm. 1-4 | Vamp missing. |
26, mm. 36-37 | Remove repeat. |
26, mm. 38-39 | Add vamp. |
26, mm. 39-40 | Add two empty measures before mm. 39-40. |
29B, mm. 1-4 | Safety missing. |
Trumpet | |
2, m. 18 | Add caesura at the end of the measure. |
2, m. 31 | Add caesura at the end of the measure. |
2, m. 39 | Add caesura at the end of the measure. |
2, m. 43 | Add caesura at the end of the measure. |
3, m. 49 | Add rit. |
3, m. 55 | Remove caesura. |
5, m. 3 | Add safety. |
5, m. 80 | Senza sord. |
8A, m. 16 | Senza sord. |
9, mm. 5-6 | Add Safety. |
10, mm. 1-4 | Remove Safety. |
10, mm. 53 | Add caesura. |
10, mm. 60A | Add caesura. |
14, mm. 3-4 | Add safety. |
14, mm. 5-6 | Remove safety. |
14, m. 55 | Add safety. |
15, mm. A-B | Remove repeat. |
16, mm. 5-6 | Remove safety. |
16A, mm. 5-10 | Remove these measures. |
17, m. 1 | Remove this measures. |
17, m. 64 | Meter change missing to cut time. |
18, m. 25 | Remove fermata. |
18, m. 117 | Con sord. (cup) |
18, m. 153 | Senza sord. |
18, m. 239 | Con sord. (cup) |
18, m. 337 | Senza sord. |
21, mm. 1-9 | Remove the opening nine measures, up until the 3/4. |
21, mm. 21-24 | Add safety. |
21, mm. 29-30 | Remove safety. |
22, m. 39 | Subito accel. |
22, m. 67 | Subito rit. |
23, m. 53 | Ritard begins. |
23, m. 104 | Fermata missing on beat three. |
23, m. 105 | Rit missing. |
26, mm. 36-37 | Remove safety. |
26, mm. 38-39 | Add safety plus two silent measures of 2/4. |
27, m. A | Remove repeat. |
27, m. 1 | Meter should be 3/2. |
27A, m. 33 | L'istesso tempo. |
27A, m. 35 | If the insert is being used, m. 40 should come directly after m. 35. |
28, m. 6 | L'istesso tempo. |
29, m. 30 | Senza sord. |
29, m. 214 | Con sord. (straight) |
Keyboard | |
2, m. 256 | Missing treble clef sign (bass clef is indicated). |
Percussion | |
1, m. 134 | Instrument is not labeled on the bottom; it should be bass drum. |
2, mm. 256-257 | Safety missing. |
3, m. 49 | Rit. into m. 51. |
3, m. 13 | Instrument is not labeled; it should be bells. |
5, m. 3 | Safety missing. |
7, mm. 60-62 | Cymbal chokes are missing on beat one of m. 60 and m. 61 and beat two of m. 62. |
7, m. 73 | Remove safety. |
9, mm. 5-6 | Safety missing. |
9, m. 38 | Measure is empty; it should be the same as m. 37. |
16A, mm. 5-6 | Cut off anywhere in these four measures. |
17, mm. 1-2 | The safety should occur in m. 1, not m. 2. |
18, mm. 1-7 | Bell hits are followed by the dialogue, cued. |
18, m. 26 | The fermata should occur in m. 26, not m. 25. |
19, m. 35 | Caesura is missing from the end of the measure. |
19, m. 150 | Time signature is missing to 2/4. |
21, m. 21 | Safety should occur here, not m. 29. |
22, m. 66 | Caesura is missing from the end of the measure. |
22A, m. 30 | D♯ - D♮, not D♯ - C♯. |
23, m. 3 | Remove safety. |
23, m. 104 | Missing fermata on beat 3. |
26, m. 36 | Continue the roll an additional two measures (two measures are missing). |
26, mm. 36-41 | Vamp missing. |
27, m. 1 | Instrument is not labeled; should be chimes. |
27A, m. 17 | Instrument is not labeled; should be tambourine. |
27A, mm. 23-24 | Instrument is not labeled; should be bells. |
29B, mm. 1-4 | Vamp missing. |